| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| Balcom, Ashley | 60.00 | 60.00 | ||||||
| Muniz, Joseph | 60.00 | 60.00 | ||||||
| Quintero, Maria | 60.00 | 60.00 | ||||||
| Shortal, Nicholas | 60.00 | 60.00 | ||||||
| Villegas, Tatyana | 60.00 | 60.00 | ||||||
| Williams, Jake | 60.00 | 60.00 | ||||||
| Williams, Luke | 60.00 | 60.00 | ||||||
| Antuna, Matthew | 40.00 | 40.00 | ||||||
| Breto, Brianna | 40.00 | 40.00 | ||||||
| Grande, Andres | 40.00 | 40.00 | ||||||
| Montaner, Andrea | 40.00 | 40.00 | ||||||
| Ortega, Danica | 40.00 | 40.00 | ||||||
| Valor, Nicolas | 40.00 | 40.00 | ||||||
| Vidal, Franco | 40.00 | 40.00 | ||||||
| Alexander II, Juan Carlos | 30.00 | 30.00 | ||||||
| Diaz Mercado, Pedro Antonio | 30.00 | 30.00 | ||||||
| Freundt, Valeria | 30.00 | 30.00 | ||||||
| Lohuis, Alexandra | 30.00 | 30.00 | ||||||
| Perez-Abreu, Carlos | 30.00 | 30.00 | ||||||
| Ramirez, Paulina | 30.00 | 30.00 | ||||||
| Vidal, Enzo | 30.00 | 30.00 | ||||||
| Breto, Dariana | 20.00 | 20.00 | ||||||
| Friguls, Jimmy | 20.00 | 20.00 | ||||||
| Matos, Sara | 20.00 | 20.00 | ||||||
| Menendez, Alessandro | 20.00 | 20.00 | ||||||
| Muniz, Frank | 20.00 | 20.00 | ||||||
| Caraballo, Mia | 14.00 | 14.00 | ||||||
| Castro, Christian Alexander | 14.00 | 14.00 | ||||||
| Khvorostiana, Kate | 14.00 | 14.00 | ||||||
| Marrero, Gabriel | 14.00 | 14.00 | ||||||
| Naknoon, Skyler | 14.00 | 14.00 | ||||||
| Dalmau, Nahuel | 10.00 | 10.00 | ||||||
| Davis, Drew | 10.00 | 10.00 | ||||||
| Hernandez, Lauren | 10.00 | 10.00 | ||||||
| Lizama, Ignacio J | 10.00 | 10.00 | ||||||
| Sever, Oakley | 10.00 | 10.00 | ||||||
| Aguilar, Mattias | 8.00 | 8.00 | ||||||
| Chavez, Anisleidy | 8.00 | 8.00 | ||||||
| Santacoloma, Tatiana | 8.00 | 8.00 | ||||||
| Socarras, Alejandro | 8.00 | 8.00 | ||||||
| Azan, Juliana | 6.00 | 6.00 | ||||||
| Hernandez, Valerie | 6.00 | 6.00 | ||||||
| Portuondo, Nicholas | 6.00 | 6.00 | ||||||
| Wiesenfeld, Max | 6.00 | 6.00 | ||||||
| Dalmau, Matias | 4.00 | 4.00 | ||||||
| Moreno, Orlando | 4.00 | 4.00 | ||||||
| Tonsmeire, Thomas | 2.00 | 2.00 |
| Legend | |
|---|---|
| T1 | Sun, May 19 :: Individual Stroke Play - Girls 8-9 Division |
| T2 | Sun, May 19 :: Individual Stroke Play - Girls Open Division |
| T3 | Sun, May 19 :: Individual Stroke Play - Boys 7 & Under Division |
| T4 | Sun, May 19 :: Individual Stroke Play - Girls 10-11 Division |
| T5 | Sun, May 19 :: Individual Stroke Play - Boys 8-9 Division |
| T6 | Sun, May 19 :: Individual Stroke Play - Boys 12 Division |
| T7 | Sun, May 19 :: Individual Stroke Play - Boys 10-11 Division |