Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Corzo, Kevin | 30.00 | 30.00 | ||||||
Essakali, Sofia | 30.00 | 30.00 | ||||||
Grande, Andres | 30.00 | 30.00 | ||||||
Ortega, Danica | 30.00 | 30.00 | ||||||
Quintero, Maria | 30.00 | 30.00 | ||||||
Williams, Jake | 30.00 | 30.00 | ||||||
Williams, Luke | 30.00 | 30.00 | ||||||
Balcom, Ashley | 20.00 | 20.00 | ||||||
Bermejo, Megan | 20.00 | 20.00 | ||||||
Rivas, Nicolas | 20.00 | 20.00 | ||||||
Rodriguez, Nicholas | 20.00 | 20.00 | ||||||
Valor, Nicolas | 20.00 | 20.00 | ||||||
Vidal, Enzo | 20.00 | 20.00 | ||||||
Villegas, Tatyana | 20.00 | 20.00 | ||||||
Antuna, Matthew | 15.00 | 15.00 | ||||||
Breto, Brianna | 15.00 | 15.00 | ||||||
Breto, Dariana | 15.00 | 15.00 | ||||||
Caraballo, Mia | 15.00 | 15.00 | ||||||
Diaz Mercado, Pedro Antonio | 15.00 | 15.00 | ||||||
Friguls, Jimmy | 15.00 | 15.00 | ||||||
Vidal, Franco | 15.00 | 15.00 | ||||||
Coronel, Sophia | 10.00 | 10.00 | ||||||
Lohuis, Alexandra | 10.00 | 10.00 | ||||||
Montaner, Andrea | 10.00 | 10.00 | ||||||
Muniz, John | 10.00 | 10.00 | ||||||
Shortal, Nicholas | 10.00 | 10.00 | ||||||
Young, Robert | 10.00 | 10.00 | ||||||
Cannon, Sofia | 7.00 | 7.00 | ||||||
Carrion, Fernanda | 7.00 | 7.00 | ||||||
Lizama, Ignacio J | 7.00 | 7.00 | ||||||
Naknoon, Skyler | 7.00 | 7.00 | ||||||
Prats, Christopher | 7.00 | 7.00 | ||||||
Hoyos, Eros | 5.00 | 5.00 | ||||||
Khvorostiana, Kate | 5.00 | 5.00 | ||||||
Matos, Sara | 5.00 | 5.00 | ||||||
Reus, Samuel | 5.00 | 5.00 | ||||||
Wiesenfeld, Max | 5.00 | 5.00 | ||||||
Callahan, Connor | 4.00 | 4.00 | ||||||
Davis, Drew | 4.00 | 4.00 | ||||||
Nieto, Priscilla | 4.00 | 4.00 | ||||||
Ramirez, Paulina | 4.00 | 4.00 | ||||||
VERDU, NICOLAS | 4.00 | 4.00 | ||||||
Aguilar, Mattias | 3.00 | 3.00 | ||||||
Azan, Juliana | 3.00 | 3.00 | ||||||
Garcia, Daniel | 3.00 | 3.00 | ||||||
Garcia, Santiago | 3.00 | 3.00 | ||||||
Hernandez, Valerie | 3.00 | 3.00 | ||||||
Garcia, Enzo | 2.00 | 2.00 | ||||||
Menendez, Alessandro | 2.00 | 2.00 | ||||||
Nogueiro, Alyssa | 2.00 | 2.00 | ||||||
Santacoloma, Tatiana | 2.00 | 2.00 | ||||||
Chavez, Anisleidy | 1.00 | 1.00 | ||||||
Socarras, Alejandro | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, April 7 :: Individual Stroke Play - Girls 8-9 Division |
T2 | Sun, April 7 :: Individual Stroke Play - Girls Open Division |
T3 | Sun, April 7 :: Individual Stroke Play - Boys 7 & Under Division |
T4 | Sun, April 7 :: Individual Stroke Play - Girls 10-11 Division |
T5 | Sun, April 7 :: Individual Stroke Play - Boys 8-9 Division |
T6 | Sun, April 7 :: Individual Stroke Play - Boys 12 Division |
T7 | Sun, April 7 :: Individual Stroke Play - Boys 10-11 Division |