| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| Coronel, Sophia | 30.00 | 30.00 | ||||||
| Monssoh, Axel | 30.00 | 30.00 | ||||||
| Quintero, Maria | 30.00 | 30.00 | ||||||
| Ramirez , Hubert | 30.00 | 30.00 | ||||||
| Rodriguez, Lorenzo | 30.00 | 30.00 | ||||||
| Villegas, Tatyana | 30.00 | 30.00 | ||||||
| Williams, Jake | 30.00 | 30.00 | ||||||
| Breto, Brianna | 20.00 | 20.00 | ||||||
| Corzo, Kevin | 20.00 | 20.00 | ||||||
| Figueredo, Christian | 20.00 | 20.00 | ||||||
| Montaner, Andrea | 20.00 | 20.00 | ||||||
| Naknoon, Skyler | 20.00 | 20.00 | ||||||
| Ripalda, Cristina | 20.00 | 20.00 | ||||||
| Rodriguez, Nicholas | 20.00 | 20.00 | ||||||
| Azan, Juliana | 15.00 | 15.00 | ||||||
| Lohuis, Alexandra | 15.00 | 15.00 | ||||||
| Muniz, Joseph | 15.00 | 15.00 | ||||||
| Ramirez, Paulina | 15.00 | 15.00 | ||||||
| Valor, Nicolas | 15.00 | 15.00 | ||||||
| Vidal, Enzo | 15.00 | 15.00 | ||||||
| Vidal, Franco | 15.00 | 15.00 | ||||||
| Breto, Dariana | 10.00 | 10.00 | ||||||
| Diaz Mercado, Pedro Antonio | 10.00 | 10.00 | ||||||
| Friguls, Jimmy | 10.00 | 10.00 | ||||||
| Matos, Sara | 10.00 | 10.00 | ||||||
| Muniz, John | 10.00 | 10.00 | ||||||
| Rodriguez-Zeledon, Eliana | 10.00 | 10.00 | ||||||
| Antuna, Matthew | 7.00 | 7.00 | ||||||
| Caraballo, Mia | 7.00 | 7.00 | ||||||
| Lee, Abigail | 7.00 | 7.00 | ||||||
| Ripalda, Bruno | 7.00 | 7.00 | ||||||
| Rodriguez, Adrian | 7.00 | 7.00 | ||||||
| Wester, Ella | 7.00 | 7.00 | ||||||
| Hernandez, Valerie | 5.00 | 5.00 | ||||||
| Lizama, Ignacio J | 5.00 | 5.00 | ||||||
| Melcon, Manny | 5.00 | 5.00 | ||||||
| Tomas, Sofia | 5.00 | 5.00 | ||||||
| Wiesenfeld, Max | 5.00 | 5.00 | ||||||
| Davis, Drew | 4.00 | 4.00 | ||||||
| Hernandez, Lauren | 4.00 | 4.00 | ||||||
| Hoyos, Eros | 4.00 | 4.00 | ||||||
| Perez, AJ | 4.00 | 4.00 | ||||||
| Sever, Oakley | 4.00 | 4.00 | ||||||
| Aguilar, Mattias | 3.00 | 3.00 | ||||||
| Chavez, Anisleidy | 3.00 | 3.00 | ||||||
| Dalmau, Nahuel | 3.00 | 3.00 | ||||||
| Khvorostiana, Kate | 3.00 | 3.00 | ||||||
| Paneque, Andres | 3.00 | 3.00 | ||||||
| Martin, Jake | 2.00 | 2.00 | ||||||
| Nogueiro, Alyssa | 2.00 | 2.00 | ||||||
| Rodriguez, Logan | 2.00 | 2.00 | ||||||
| Valdes, Jose | 2.00 | 2.00 | ||||||
| Dalmau, Matias | 1.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Sun, March 3 :: Individual Stroke Play - Girls 8-9 Division |
| T2 | Sun, March 3 :: Individual Stroke Play - Girls Open Division |
| T3 | Sun, March 3 :: Individual Stroke Play - Boys 7 & Under Division |
| T4 | Sun, March 3 :: Individual Stroke Play - Girls 10-11 Division |
| T5 | Sun, March 3 :: Individual Stroke Play - Boys 8-9 Division |
| T6 | Sun, March 3 :: Individual Stroke Play - Boys Open Division |
| T7 | Sun, March 3 :: Individual Stroke Play - Boys 10-11 Division |